Description
Carbon Fiber A/C Vents Cover Kit (5 Pcs)
(1 Pc for Left Vent + 3 Pcs for Center Vents + 1 Pc for Right Vent)
For Lamborghini Gallardo All Models 2004-2014
Coated in Glossy UVÂ Finish
This is Not Carbon Fiber Sticker/Decal
These are Real Dry Carbon Fiber Covers
Actual Pictures and How to Installed pictures
Easy Installation / Simply Clean up the Surface and Installed with 3M Double Side Tape
Notes | Year | Make | Model | Trim | Engine |
2014 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Squadra Corse Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2014 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Super Trofeo Stradale Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2013 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP550-2 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2012 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2012 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP550-2 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP570-4 Performante Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2011 | Lamborghini | Gallardo | LP570-4 Superleggera Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP550-2 Valentino Balboni Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2010 | Lamborghini | Gallardo | LP560-4 Spyder Convertible 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | LP560-4 Coupe 2-Door | 5.2L 5204CC V10 GAS DOHC Naturally Aspirated | |
2009 | Lamborghini | Gallardo | Spyder Convertible 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2008 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2008 | Lamborghini | Gallardo | Spyder Convertible 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2008 | Lamborghini | Gallardo | Superleggera Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2007 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2007 | Lamborghini | Gallardo | Spyder Convertible 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2007 | Lamborghini | Gallardo | Superleggera Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2006 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2006 | Lamborghini | Gallardo | SE Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2006 | Lamborghini | Gallardo | Spyder Convertible 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2005 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated | |
2004 | Lamborghini | Gallardo | Base Coupe 2-Door | 5.0L 4961CC V10 GAS DOHC Naturally Aspirated |
Reviews
There are no reviews yet.